Carbon steel pipe
Outside diameter:0.5---36inch
Thickness: 2---50mm
Standard: API 5L, API 5CT, ASTM A106,
Steel Grade: A, B, X42, X46, X52, X56, X60, X65, J55, K55, 16Mn, ST37, ST52
Seamless Carbon Steel Pipe with Beveled End, Plastic Cap and Black Paint
Packing: Labeled and bundled together with steel strip
Application: Low, medium and high pressure boiler, transportation for gas, water, oil and natural gas, tubes for heat exchanger and chemical fertilizer equipments, for hydraulic pillar service etc.
NOMINAL SIZE INCHES |
O. D mm |
STANDARD WALL MASS mm Kg / m |
EXTRA STRONG |
DOUBLE EXTRA STRONG WALLMASS mm Kg / m |
SCH 10 WALL MASS mm Kg / m | SCH 20 WALL MASS mm Kg / m | SCH 30 WALL MASS mm Kg / m |
SCHEDULE 40 WALL MASS mm Kg / m |
SCHEDULE 60 WALL MASS mm Kg / m |
SCHEDULE 80 WALL MASS mm Kg / m |
SCHEDULE 100 WALL MASS mm Kg / m |
SCHEDULE 120 WALL MASS mm Kg / m |
SCHEDULE 140 WALL MASS mm Kg / m |
SCHEDULE 160 WALL MASS mm Kg / m |
1/8 | 10.3 | 1.73 0.37 | 2.41 0.47 | - | - | - | - | 1.73 0.37 | - | 2.41 0.47 | - | - | - | - |
1/4 | 13.7 | 2.24 0.63 | 3.02 0.80 | - | - | - | - | 2.24 0.63 | - | 3.02 0.80 | - | - | - | - |
3/8 | 17.1 | 2.31 0.84 | 3.20 1.10 | - | - | - | - | 2.31 0.84 | - | 3.20 1.10 | - | - | - | - |
1/2 | 21.3 | 2.77 1.27 | 3.73 1.62 | 7.47 2.55 | - | - | - | 2.77 1.27 | - | 3.73 1.62 | - | - | - | 4.78 1.95 |
3/4 | 26.7 | 2.87 1.69 | 3.91 2.20 | 7.82 3.64 | - | - | - | 2.87 1.69 | - | 3.91 2.20 | - | - | - | 5.56 2.90 |
1 | 33.4 | 3.38 2.50 | 4.55 3.24 | 9.09 5.45 | - | - | - | 3.38 2.50 | - | 4.55 3.24 | - | - | - | 6.35 4.24 |
1 1/4 | 42.2 | 3.56 3.39 | 4.85 4.47 | 9.70 7.77 | - | - | - | 3.56 3.39 | - | 4.85 4.47 | - | - | - | 6.35 5.61 |
1 1/2 | 48.3 | 3.68 4.05 | 5.08 5.41 | 10.15 9.56 | - | - | - | 3.68 4.05 | - | 5.08 5.41 | - | - | - | 7.14 7.25 |
2 | 60.3 | 3.91 5.44 | 5.54 7.48 | 11.07 13.44 | - | - | - | 3.91 5.44 | - | 5.54 7.48 | - | - | - | 8.74 11.11 |
2 1/2 | 73.0 | 5.16 8.63 | 7.01 11.41 | 14.02 20.39 | - | - | - | 5.16 8.63 | - | 7.01 11.40 | - | - | - | 9.53 14.92 |
3 | 88.9 | 5.49 11.29 | 7.62 15.27 | 15.24 27.68 | - | - | - | 5.49 11.29 | - | 7.62 15.27 | - | - | - | 11.13 21.35 |
3 1/2 | 101.6 | 5.74 13.75 | 8.08 18.63 | - | - | - | - | 5.74 13.57 | - | 8.08 18.63 | - | - | - | - |
4 | 114.3 | 6.02 16.07 | 8.56 22.32 | 17.12 41.03 | - | - | - | 6.02 16.07 | - | 8.56 22.32 | - | 11.13 28.32 | - | 13.49 33.54 |
5 | 141.3 | 6.55 21.77 | 9.53 30.97 | 19.05 57.43 | - | - | - | 6.55 21.77 | - | 9.53 30.97 | - | 12.70 40.28 | - | 15.88 49.11 |
6 | 168.3 | 7.11 28.26 | 10.97 42.56 | 21.95 79.22 | - | - | - | 7.11 28.26 | - | 10.97 42.56 | - | 14.27 54.20 | - | 18.26 67.56 |
8 | 219.1 | 8.18 42.55 | 12.70 64.64 | 22.23 107.92 | - | 6.35 33.31 | 7.04 36.81 | 8.18 42.55 | 10.31 53.08 | 12.70 64.64 | 15.09 75.92 | 18.26 90.44 | 20.62 100.92 | 23.01 111.27 |
10 | 273.1 | 9.27 60.31 | 12.70 81.55 | 25.40 155.15 | - | 6.35 41.77 | 7.80 51.03 | 9.27 60.31 | 12.70 81.55 | 15.09 96.01 | 18.26 114.75 | 21.44 133.06 | 25.40 155.15 | 28.58 172.33 |
12 | 323.9 | 9.53 73.88 | 12.70 97.46 | 25.40 186.97 | - | 6.35 49.73 | 8.38 65.20 | 10.31 79.73 | 14.27 108.96 | 17.48 132.08 | 21.44 159.91 | 25.40 186.97 | 28.58 208.14 | 33.32 238.76 |
14 | 355.6 | 9.53 81.33 | 12.70 107.39 | - | 6.35 54.69 | 7.92 67.90 | 9.53 81.33 | 11.13 94.55 | 15.09 126.71 | 19.05 158.10 | 23.83 194.96 | 27.79 224.65 | 31.75 253.56 | 35.71 281.70 |
16 | 406.4 | 9.53 93.27 | 12.70 123.30 | - | 6.35 62.64 | 7.92 77.83 | 9.53 93.27 | 12.70 123.30 | 16.66 160.12 | 21.44 203.53 | 26.19 245.56 | 30.96 286.64 | 36.53 333.19 | 40.49 365.35 |
18 | 457 | 9.53 105.16 | 12.70 139.15 | - | 6.35 70.57 | 7.92 87.71 | 11.13 122.38 | 14.27 155.80 | 19.05 205.74 | 23.83 254.55 | 29.36 309.62 | 34.93 363.56 | 39.67 408.26 | 45.24 459.37 |
20 | 508 | 9.53 117.15 | 12.70 155.12 | - | 6.35 78.55 | 9.53 117.15 | 12.70 155.12 | 15.09 183.42 | 20.62 247.83 | 26.19 311.17 | 32.54 381.53 | 38.10 441.49 | 44.45 508.11 | 50.01 564.81 |
22 | 559 | 9.53 129.13 | 12.70 171.09 | - | 6.35 86.54 | 9.53 129.13 | 12.70 171.09 | - | 22.23 294.25 | 28.58 373.83 | 34.93 451.42 | 41.28 527.02 | 47.63 600.63 | 53.98 672.26 |
24 | 610 | 9.53 141.12 | 12.70 187.06 | - | 6.35 94.53 | 9.53 141.12 | 14.27 209.64 | 17.48 255.41 | 24.61 355.26 | 30.96 442.08 | 38.83 547.71 | 46.02 640.03 | 52.37 720.15 | 59.54 808.22 |
CARBON STEEL PIPE ANSI B 36.19